Period | Month | Previous | MoM growth(decline)?NTD | MoM growth(decline)?Percentage | Consolidated revenue for current year |
Consolidated revenue for previous year |
YoY growth(decline)?NTD | YoY growth(decline)?Percentage |
2024-P01 | 152,432 | 81,615 | 70,817 | 86.77% | 152,432 | 81,615 | 70,817 | 86.77% |
2024-P02 | 98,927 | 108,258 | -9,331 | -8.62% | 251,360 | 189,873 | 61,487 | 32.38% |
2024-P03 | 168,078 | 127,762 | 40,316 | 31.56% | 419,438 | 317,634 | 101,804 | 32.05% |
2024-P04 | 182,779 | 134,122 | 48,657 | 36.28% | 602,217 | 451,757 | 150,460 | 33.31% |
2024-P05 | 190,814 | 141,464 | 49,350 | 34.89% | 793,032 | 593,220 | 199,812 | 33.68% |
2024-P06 | 179,319 | 144,795 | 34,524 | 23.84% | 972,351 | 738,015 | 234,336 | 31.75% |
2024-P07 | 163,087 | 152,270 | 10,817 | 7.10% | 1,135,438 | 890,285 | 245,153 | 27.54% |
2024-P08 | 175,658 | 136,819 | 38,839 | 28.39% | 1,311,096 | 1,027,104 | 283,992 | 27.65% |
2024-P09 | 165,969 | 136,725 | 29,244 | 21.39% | 1,477,064 | 1,163,829 | 313,235 | 26.91% |
2024-P10 | 152,677 | 128,999 | 23,678 | 18.36% | 1,629,742 | 1,292,828 | 336,914 | 26.06% |
2024 Uniflex Technology monthly revenue |
Monthly net sales (NT$ thousands) |
Period | Month | Previous | MoM growth(decline)?NTD | MoM growth(decline)?Percentage | Consolidated revenue for current year |
Consolidated revenue for previous year |
YoY growth(decline)?NTD | YoY growth(decline)?Percentage |
2023-P01 | 81,615 | 180,905 | -99,290 | -54.89% | 81,615 | 180,905 | -99,290 | -54.89% |
2023-P02 | 108,258 | 141,287 | -33,029 | -23.38% | 189,873 | 322,192 | -132,319 | -41.07% |
2023-P03 | 127,762 | 187,679 | -59,917 | -31.93% | 317,634 | 509,871 | -192,237 | -37.70% |
2023-P04 | 134,122 | 181,098 | -46,976 | -25.94% | 451,757 | 690,969 | -239,212 | -34.62% |
2023-P05 | 141,464 | 193,367 | -51,903 | -26.84% | 593,220 | 884,336 | -291,116 | -32.92% |
2023-P06 | 144,795 | 177,511 | -32,716 | -18.43% | 738,015 | 1,061,847 | -323,832 | -30.50% |
2023-P07 | 152,270 | 124,415 | 27,855 | 22.39% | 890,285 | 1,186,262 | -295,977 | -24.95% |
2023-P08 | 136,819 | 104,049 | 32,770 | 31.49% | 1,027,104 | 1,290,311 | -263,207 | -20.40% |
2023-P09 | 136,725 | 99,633 | 37,092 | 37.23% | 1,163,829 | 1,389,944 | -226,115 | -16.27% |
2023-P10 | 128,999 | 80,826 | 48,173 | 59.60% | 1,292,828 | 1,470,770 | -177,942 | -12.10% |
2023-P11 | 131,827 | 89,319 | 42,508 | 47.59% | 1,424,655 | 1,560,090 | -135,435 | -8.68% |
2023-P12 | 116,557 | 109,419 | 7,138 | 6.52% | 1,541,212 | 1,669,509 | -128,297 | -7.68% |
2023 Uniflex Technology monthly revenue |
Monthly net sales (NT$ thousands) |
Period | Month | Previous | MoM growth(decline)?NTD | MoM growth(decline)?Percentage | Consolidated revenue for current year |
Consolidated revenue for previous year |
YoY growth(decline)?NTD | YoY growth(decline)?Percentage |
2022-P01 | 180,905 | 186,589 | -5,684 | -3.05% | 180,905 | 186,589 | -5,684 | -3.05% |
2022-P02 | 141,287 | 160,023 | -18,736 | -11.71% | 322,192 | 346,612 | -24,420 | -7.05% |
2022-P03 | 187,679 | 177,878 | 9,801 | 5.51% | 509,871 | 524,490 | -14,619 | -2,79% |
2022-P04 | 181,098 | 191,963 | -10,865 | -5.66% | 690,969 | 716,453 | -25,484 | -3.56% |
2022-P05 | 193,367 | 197,128 | -3,761 | -1.91% | 884,336 | 913,581 | -29,245 | -3.20% |
2022-P06 | 177,511 | 196,218 | -18,707 | -9.53% | 1,061,847 | 1,109,799 | -47,952 | -4.32% |
2022-P07 | 124,415 | 198,685 | -74,270 | -37.38% | 1,186,262 | 1,308,484 | -122,222 | -9.34% |
2022-P08 | 104,049 | 169,711 | -65,662 | -38.69% | 1,290,311 | 1,478,195 | -187,884 | -12.71% |
2022-P09 | 99,633 | 197,797 | -98,164 | -49.63% | 1,389,944 | 1,675,992 | -286,048 | -17.07% |
2022-P10 | 80,826 | 194,002 | -113,176 | -58.34% | 1,470,770 | 1,869,995 | -399,225 | -21.35% |
2022-P11 | 89,319 | 193,823 | -104,504 | -53.92% | 1,560,090 | 2,063,818 | -503,728 | -24.41% |
2022-P12 | 109,419 | 177,771 | -68,352 | -38.45% | 1,669,509 | 2,241,589 | -572,080 | -25.52% |
2022 Uniflex Technology monthly revenue |
Monthly net sales (NT$ thousands) |
Period | Title | Download |
Third quarter of 2024 | IFRSs consolidated financial report | Download |
Second quarter of 2024 | IFRSs consolidated financial report | Download |
First quarter of 2024 | IFRSs consolidated financial report | Download |
Fourth quarter of 2023 | IFRSs individual earnings | Download |
Fourth quarter of 2023 | IFRSs consolidated financial report | Download |
Third quarter of 2023 | IFRSs consolidated financial report | Download |
Second quarter of 2023 | IFRSs consolidated financial report | Download |
First quarter of 2023 | IFRSs consolidated financial report | Download |
Fourth quarter of 2022 | IFRSs individual earnings | Download |
Fourth quarter of 2022 | IFRSs consolidated financial report | Download |
Third quarter of 2022 | IFRSs consolidated financial report | Download |
Second quarter of 2022 | IFRSs consolidated financial report | Download |
First quarter of 2022 | IFRSs consolidated financial report | Download |
Fourth quarter of 2021 | IFRSs individual earnings | Download |
Fourth quarter of 2021 | IFRSs consolidated financial report | Download |
Third quarter of 2021 | IFRSs consolidated financial report | Download |
Second quarter of 2021 | IFRSs consolidated financial report | Download |
First quarter of 2021 | IFRSs consolidated financial report | Download |
Fourth quarter of 2020 | IFRSs individual earnings | Download |
Fourth quarter of 2020 | IFRSs consolidated financial report | Download |
Third quarter of 2020 | IFRSs consolidated financial report | Download |
Second quarter of 2020 | IFRSs consolidated financial report | Download |
First quarter of 2020 | IFRSs consolidated financial report | Download |
Fourth quarter of 2019 | IFRSs individual earnings | Download |
Fourth quarter of 2019 | IFRSs consolidated financial report | Download |
Third quarter of 2019 | IFRSs consolidated financial report | Download |
Second quarter of 2019 | IFRSs consolidated financial report | Download |
First quarter of 2019 | IFRSs consolidated financial report | Download |
Fourth quarter of 2018 | IFRSs individual earnings | Download |
Fourth quarter of 2018 | IFRSs consolidated financial report | Download |
Third quarter of 2018 | IFRSs consolidated financial report | Download |
Second quarter of 2018 | IFRSs consolidated financial report | Download |
First quarter of 2018 | IFRSs consolidated financial report | Download |
Fourth quarter of 2017 | IFRSs individual earnings | Download |
Fourth quarter of 2017 | IFRSs consolidated financial report | Download |
Third quarter of 2017 | IFRSs consolidated financial report | Download |
Second quarter of 2017 | IFRSs consolidated financial report | Download |
First quarter of 2017 | IFRSs consolidated financial report | Download |
Fourth quarter of 2016 | IFRSs consolidated financial report | Download |
Fourth quarter of 2016 | IFRSs individual earnings | Download |
Third quarter of 2016 | IFRSs consolidated financial report | Download |
Second quarter of 2016 | IFRSs consolidated financial report | Download |
First quarter of 2016 | IFRSs consolidated financial report | Download |
Fourth quarter of 2015 | IFRSs consolidated financial report | Download |
Fourth quarter of 2015 | IFRSs individual earnings | Download |
Third quarter of 2015 | IFRSs consolidated financial report | Download |
Second quarter of 2015 | IFRSs consolidated financial report | Download |
First quarter of 2015 | IFRSs consolidated financial report | Download |
Fourth quarter of 2014 | IFRSs consolidated financial report | Download |
Fourth quarter of 2014 | IFRSs individual earnings | Download |
Second quarter of 2014 | Parent company consolidated statements -IFRS | Download |
Fourth quarter of 2013 | Parent company earnings | Download |
Fourth quarter of 2013 | Consolidated statements of the Company | Download |
Second quarter of 2013 | Parent company earnings | Download |
Second quarter of 2013 | Consolidated statements of the Company | Download |
Fourth quarter of 2012 | Parent company earnings | Download |
Fourth quarter of 2012 | Consolidated statements of the Company | Download |
Second quarter of 2012 | Parent company earnings | Download |
Second quarter of 2012 | Consolidated statements of the Company | Download |